Do Not Calls (Map 2)
wdt_ID | Block | House | Street | map |
---|---|---|---|---|
10 | Block 1 | 18D | Keeley Way | 2 |
11 | Block 1 | 15 | Oldfield Rd | 2 |
12 | Block 1 | 23 | Oldfield Rd | 2 |
13 | Block 2 | 7 | Keeley Way | 2 |
516 | Block 2 | 49A | Keeley Way | 2 |
17 | Block 3 | 6A | Shortland Way | 2 |
19 | Block 4 | 30 | Shortland Way | 2 |
20 | Block 4 | 32 | Shortland Way | 2 |
651 | Gated Map 120 | Unit 12/20 | Shortland Way | 2 |
To report or remove a do not call, click here. Remember to include all relevant information such as Map Number, Block, Street Address and any other helpful notes.
mapnumber | Status | Assigned To | Date Assigned | Dwellings |
---|