Do Not Calls (Map 4)
wdt_ID | Block | House | Street | map |
---|---|---|---|---|
505 | Block 1 | 15B | Greville Way | 4 |
506 | Block 1 | 19 | Greville Way | 4 |
28 | Block 2 | 8A | Greville Way | 4 |
29 | Block 2 | 10 | Greville Way | 4 |
30 | Block 2 | 13 | Templeton Cres | 4 |
33 | Block 5 | 42 | Butterick Pl | 4 |
507 | Block 5 | 12 | Templeton Cres | 4 |
35 | Block 5 | 28B | Templeton Cres | 4 |
To report or remove a do not call, click here. Remember to include all relevant information such as Map Number, Block, Street Address and any other helpful notes.
mapnumber | Status | Assigned To | Date Assigned | Dwellings |
---|